160.65Dec 18, 2025 EOD
| Tribhovandas Bhimji Zaveri Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534369 | NSE Symbol: | TBZ | P/E(TTM): | 11.62 |
| ISIN Demat: | INE760L01018 | Div & Yield%: | 1.40 | EPS(TTM): | 13.83 |
| Book Value(₹): | 105.50 | Market Cap(₹Cr.): | 1,072.03 | Face Value(₹): | 10.00 |
| Tribhovandas Bhimji Zaveri Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 534369 | |
| NSE Symbol: | TBZ | |
| P/E(TTM): | 11.62 | |
| ISIN Demat: | INE760L01018 | |
| Div & Yield%: | 1.40 | |
| EPS(TTM): | 13.83 | |
| Book Value(₹): | 105.50 | |
| Market Cap(₹Cr.): | 1,072.03 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
160.65Dec 18, 2025 EOD |
160.86000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
0.85 (0.53 %) |
1.32 (0.83 %) |
| Open(₹) |
158.50
|
159.05
|
| Prev Close(₹) |
159.80
|
159.54
|
| Volume |
23008
|
191664
|
| Today's Range(₹) |
162.10 - 155.90
|
162.26 - 155.00
|
| 52-Week Range(₹) |
274.55 - 155.90
|
275.00 - 155.00
|
| Buy(Size) |
0.00 (x 0)
|
160.86000000000001(x 208)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|